Renault Kwid LIFE | B4D SCE | 1.0 L 12V DOHC L3 | 66;70 cv. De 2017 A 2021
Renault Kwid INTENSE | B4D SCE | 1.0 L 12V DOHC L3 | 66;70 cv. De 2017 A 2025
Renault Kwid ZEN | B4D SCE | 1.0 L 12V DOHC L3 | 66;70 cv. De 2017 A 2025
Renault Kwid LIFE | B4D SCE | 1.0 L 12V DOHC L3 | 66;70 cv. De 2019 A 2021
Renault Kwid CONNECTV | B4D SCE | 1.0 L 12V DOHC L3 | 66;70 cv. De 2019 A 2021
Renault Kwid INTENSE | B4D SCE | 1.0 L 12V DOHC L3 | 66;70 cv. De 2019 A 2021
Renault Kwid ZEN | B4D SCE | 1.0 L 12V DOHC L3 | 66;70 cv. De 2019 A 2021
Renault Kwid OUTSIDER | B4D SCE | 1.0 L 12V DOHC L3 | 66;70 cv. De 2019 A 2025
Renault Kwid INTENSE | B4D SCE | 1.0 L 12V DOHC L3 | 68;71 cv. De 2022 A 2025
Renault Kwid ZEN | B4D SCE | 1.0 L 12V DOHC L3 | 68;71 cv. De 2022 A 2025
Renault Kwid OUTSIDER | B4D SCE | 1.0 L 12V DOHC L3 | 68;71 cv. De 2022 A 2025
Renault Sandero VIBE | B4D SCE | 1.0 L 12V DOHC L3 | 79;82 cv. De 2017 A 2019
Renault Sandero EXPRESSION | B4D SCE | 1.0 L 12V DOHC L3 | 79;82 cv. De 2017 A 2022
Renault Sandero AUTHENTIQUE | B4D SCE | 1.0 L 12V DOHC L3 | 79;82 cv. De 2017 A 2023
Renault Sandero GT LINE | B4D SCE | 1.0 L 12V DOHC L3 | 79;82 cv. De 2018 A 2020
Renault Sandero LIFE | B4D SCE | 1.0 L 12V DOHC L3 | 79;82 cv. De 2019 A 2022
Renault Sandero ZEN | B4D SCE | 1.0 L 12V DOHC L3 | 79;82 cv. De 2019 A 2023
Renault Sandero GT-LINE SCE | B4D SCE | 1.0 L 12V DOHC L3 | 79;82 cv. De 2020 A 2025
Renault Sandero S EDITION | B4D SCE | 1.0 L 12V DOHC L3 | 79;82 cv. De 2021 A 2025
Renault Sandero STEPWAY ZEN | B4D B4D | 1.0 L 12V DOHC L3 | 79;82 cv. De 2022 A 2025
| 1 x de R$52,25 sem juros | Total R$52,25 | |
| 2 x de R$30,48 | Total R$60,95 | |
| 3 x de R$20,42 | Total R$61,27 | |
| 4 x de R$15,53 | Total R$62,11 | |
| 5 x de R$12,52 | Total R$62,60 | |
| 6 x de R$10,48 | Total R$62,88 | |
| 7 x de R$9,02 | Total R$63,14 | |
| 8 x de R$7,92 | Total R$63,34 | |
| 9 x de R$7,06 | Total R$63,53 | |
| 10 x de R$6,39 | Total R$63,87 | |
| 11 x de R$5,84 | Total R$64,21 | |
| 12 x de R$5,38 | Total R$64,50 |
