Chevrolet Celta SPIRIT | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2006
Chevrolet Celta SUPER | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2006
Chevrolet Celta SPIRIT | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2007
Chevrolet Celta LIFE | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2007
Chevrolet Celta SUPER | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2008
Chevrolet Celta LIFE | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2009
Chevrolet Celta SPIRIT | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2003 A 2005
Chevrolet Celta LIFE | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2003 A 2005
Chevrolet Celta SUPER | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2003 A 2005
Chevrolet Celta ENERGY | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2003 A 2006
Chevrolet Celta SUPER | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2003 A 2008
Chevrolet Celta SUPER FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 70;72 cv. De 2005 A 2005
Chevrolet Celta SPIRIT FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 70;72 cv. De 2005 A 2005
Chevrolet Celta LIFE FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 70;72 cv. De 2005 A 2005
Chevrolet Celta OFF-ROAD | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2005 A 2006
Chevrolet Celta SUPER | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2006 A 2006
Chevrolet Celta SPIRIT | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2006 A 2007
Chevrolet Celta LIFE | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2006 A 2008
Chevrolet Celta SPIRIT | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2006 A 2008
Chevrolet Celta LIFE FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 70;72 cv. De 2006 A 2008
Chevrolet Celta SUPER FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 70;72 cv. De 2006 A 2008
Chevrolet Celta SPIRIT FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 70;72 cv. De 2006 A 2008
Chevrolet Celta SUPER | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2006 A 2009
Chevrolet Celta LIFE | 5N 5N | 1.4 L 8V SOHC L4 | 85 cv. De 2006 A 2009
Chevrolet Celta SPIRIT FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 77;78 cv. De 2009 A 2010
Chevrolet Celta SUPER FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 77;78 cv. De 2009 A 2010
Chevrolet Celta LIFE FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 77;78 cv. De 2009 A 2010
Chevrolet Celta SUPER FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 77;78 cv. De 2009 A 2011
Chevrolet Celta LIFE | X10YFH VHC | 1.0 L 8V SOHC L4 | 77;78 cv. De 2009 A 2011
Chevrolet Celta SPIRIT FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 77;78 cv. De 2009 A 2011
Chevrolet Celta SPIRIT | X10YFH VHC | 1.0 L 8V SOHC L4 | 77;78 cv. De 2009 A 2011
Chevrolet Celta LIFE FLEXPOWER | X10YFH VHC | 1.0 L 8V SOHC L4 | 77;78 cv. De 2009 A 2011
Chevrolet Celta LT | X10YFH VHC | 1.0 L 8V SOHC L4 | 77;78 cv. De 2009 A 2013
Chevrolet Celta LS | X10YFH VHC | 1.0 L 8V SOHC L4 | 77;78 cv. De 2009 A 2013
Chevrolet Celta LT | X10YFH VHC | 1.0 L 8V SOHC L4 | 77;78 cv. De 2011 A 2013
Chevrolet Celta ADVANTAGE | X10YFH VHC E | 1.0 L 8V SOHC L4 | 77;78 cv. De 2013 A 2014
Chevrolet Celta LT | X10YFH VHC E | 1.0 L 8V SOHC L4 | 77;78 cv. De 2014 A 2016
Chevrolet Corsa WIND MPFI | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1996 A 2002
Chevrolet Corsa GL | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1996 A 2002
Chevrolet Corsa GL MPFI | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1996 A 2002
Chevrolet Corsa GL MPFI | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1996 A 2003
Chevrolet Corsa STD MPFI | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1996 A 2003
Chevrolet Corsa CHAMP | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1996 A 2003
Chevrolet Corsa WAGON GL MPFI | C16NE SOHC MPFI | 1.6 L 8V SOHC L4 | 92 cv. De 1997 A 2002
Chevrolet Corsa HATCH NEW 1.8 8V | CE18NE SOHC MPFI | 1.8 L 8V SOHC L4 | 102 cv. De 2002 A 2003
Chevrolet Corsa SEDAN NEW 1.8 8V | C18NE SOHC MPFI | 1.8 L 8V SOHC L4 | 102 cv. De 2002 A 2003
Chevrolet Corsa SEDAN NEW 1.0 8V MPFI | C10YEH VHC | 1.0 L 8V SOHC L4 | 71 cv. De 2002 A 2005
Iveco Daily 60.13 HM CITY CLASS 55C16 3950 VEDRATO | 8140.43 8140.43 | 2.8 L 8V SOHC L4 | 155 cv. De 2008 A 2009
Iveco Daily 45S16 MINIBUS | 8140.43 8140.43 | 2.8 L 8V SOHC L4 | 155 cv. De 2008 A 2010
similares

Avx10x925
Contitech
R$ 15,74

10a0925/c
Zen
R$ 11,97

Avx10x925 ipt
Contitech
indisponível
| 1 x de R$29,90 sem juros | Total R$29,90 | |
| 2 x de R$17,44 | Total R$34,88 | |
| 3 x de R$11,69 | Total R$35,06 | |
| 4 x de R$8,89 | Total R$35,55 | |
| 5 x de R$7,16 | Total R$35,82 | |
| 6 x de R$6,00 | Total R$35,98 | |
| 7 x de R$5,16 | Total R$36,13 | |
| 8 x de R$4,53 | Total R$36,24 | |
| 9 x de R$4,04 | Total R$36,36 | |
| 10 x de R$3,66 | Total R$36,55 | |
| 11 x de R$3,34 | Total R$36,74 | |
| 12 x de R$3,08 | Total R$36,91 |
